Blackbrook Rugby

NWC Meetings Rotas

2019 ROTA FOR NWC MEETINGS

North West Counties Juniors (7-12)
Meetings held 1st Tuesday of the month at Leigh Miners, Kirby Lane, Leigh. WN7 4EF
8:30pm start.

8 JANUARY 2019 – U10 ROYALS
5 FEBRUARY 2019 – U10 BLUES
5 MARCH 2019 – U11 ROYALS
2 APRIL 2019 – U11 BLUES
7 MAY 2019 – U12 ROYALS
4 JUNE 2019 – U7 ROYALS
2 JULY 2019 – U8 ROYALS
6 AUGUST 2019 – U9 ROYALS
3 SEPTEMBER 2019 – U10 ROYALS
1 OCTOBER 2019 – U10 BLUES
5 NOVEMBER 2019 – U11 BLUES
3 DECEMBER 2019 – U11 ROYALS

North West Counties (13-15)
Meetings held 1st Wednesday, Bi-Monthly at Golborne Parkside, Rivington Avenue, Golborne. WA3 4HG.
8:00pm start.

2 JANUARY 2019 – U13 ROYALS
6 FEBRUARY 2019 – U13 BLUES
6 MARCH 2019 – U14 ROYALS
1 MAY 2019 – U15 ROYALS
3 JULY 2019 – U15 BLUES
4 SEPTEMBER 2019 – U13 ROYALS
4 DECEMBER 2019 (AGM) – U13 BLUES

North West Counties Yourh (16-18)
Meetings held 2nd Wednesday, Bi-Monthly at Ince Rose Bridge, Pinfold Street, Wigan. WN2 2DZ
8:00pm start.

9 JANUARY 2019 – U16 ROYALS
13 MARCH 2019 – U18 ROYALS
8 MAY 2019 – U16 ROYALS
10 JULY 2019 – U18 ROYALS
11 SEPTEMBER 2019 – U16 ROYALS
13 NOVEMBER 2019 – U18 ROYALS
11 DECEMBER 2019 (AGM) – tbc